Write a query in SQL to list the employees with their location and grade for MARKETING department who comes from MELBOURNE or PERTH within the grade 3 to 5 and experience over 25 years

  • برمجة سي كيو ال sql

Write a query in SQL to list the employees with their location and grade for MARKETING department who comes from MELBOURNE or PERTH within the grade 3 to 5 and experience over 25 years.

 emp_id | emp_name | job_name  | manager_id | hire_date  | salary  | commission | dep_id
--------+----------+-----------+------------+------------+---------+------------+--------
  68319 | KAYLING  | PRESIDENT |            | 1991-11-18 | 6000.00 |            |   1001
  66928 | BLAZE    | MANAGER   |      68319 | 1991-05-01 | 2750.00 |            |   3001
  67832 | CLARE    | MANAGER   |      68319 | 1991-06-09 | 2550.00 |            |   1001
  65646 | JONAS    | MANAGER   |      68319 | 1991-04-02 | 2957.00 |            |   2001
  67858 | SCARLET  | ANALYST   |      65646 | 1997-04-19 | 3100.00 |            |   2001
  69062 | FRANK    | ANALYST   |      65646 | 1991-12-03 | 3100.00 |            |   2001
  63679 | SANDRINE | CLERK     |      69062 | 1990-12-18 |  900.00 |            |   2001
  64989 | ADELYN   | SALESMAN  |      66928 | 1991-02-20 | 1700.00 |     400.00 |   3001
  65271 | WADE     | SALESMAN  |      66928 | 1991-02-22 | 1350.00 |     600.00 |   3001
  66564 | MADDEN   | SALESMAN  |      66928 | 1991-09-28 | 1350.00 |    1500.00 |   3001
  68454 | TUCKER   | SALESMAN  |      66928 | 1991-09-08 | 1600.00 |       0.00 |   3001
  68736 | ADNRES   | CLERK     |      67858 | 1997-05-23 | 1200.00 |            |   2001
  69000 | JULIUS   | CLERK     |      66928 | 1991-12-03 | 1050.00 |            |   3001
  69324 | MARKER   | CLERK     |      67832 | 1992-01-23 | 1400.00 |            |   1001
(14 rows)
grade | min_sal | max_sal
-------+---------+---------
     1 |     800 |    1300
     2 |    1301 |    1500
     3 |    1501 |    2100
     4 |    2101 |    3100
     5 |    3101 |    9999
(5 rows)
 dep_id |  dep_name  | dep_location
--------+------------+--------------
   1001 | FINANCE    | SYDNEY
   2001 | AUDIT      | MELBOURNE
   3001 | MARKETING  | PERTH
   4001 | PRODUCTION | BRISBANE
(4 rows)

الأجوبة

SELECT e.dep_id,
       e.emp_id,
       e.emp_name,
       e.salary,
       d.dep_name,
       d.dep_location,
       s.grade
FROM employees e,
     salary_grade s,
     department d
WHERE e.dep_id = d.dep_id
  AND e.salary BETWEEN s.min_sal AND s.max_sal
  AND s.grade IN (3,4,
                  5)
  AND EXTRACT(YEAR
              FROM age(CURRENT_DATE, hire_date)) > 25
  AND (d.dep_name = 'MARKETING'
       AND D.dep_location IN ('MELBOURNE',
                              'PERTH'));

Sample Output:

dep_id |emp_id |emp_name |salary  |dep_name  |dep_location |grade |
-------|-------|---------|--------|----------|-------------|------|
3001   |66928  |BLAZE    |2750.00 |MARKETING |PERTH        |4     |
3001   |64989  |ADELYN   |1700.00 |MARKETING |PERTH        |3     |
3001   |68454  |TUCKER   |1600.00 |MARKETING |PERTH        |3     |
هل كان المحتوى مفيد؟

تبحث عن مدرس اونلاين؟

محتاج مساعدة باختيار المدرس الافضل؟ تواصل مع فريقنا الان لمساعدتك بتأمين افضل مدرس
ماهو التخصص الذي تبحث عنه؟
اكتب هنا...